Pricing Guide
Prices listed below are per student, per semester and are subject to change each academic year.
Review the Cost of Attendance for Texas State for an overview of how housing will impact your budget.
Residence Halls
These 24 residence halls are open to all first-year students.
Residence Hall | Room Style | Rate Per Semester - Single Occupancy Room | Rate per Semester - Double Occupancy Room | Rate per Semester - Triple Occupancy Room |
---|---|---|---|---|
Alamito | Double Occupancy Room, Community Bathroom | $ 4,940.00 | $ 3,405.00 | $ 3,405.00 |
Arnold | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Bexar | Double Occupancy Room, In-Suite Bathroom | - | $ 4,175.00 | - |
Blanco | Double Occupancy Room, In-Room Bathroom | - | - | $ 4,175.00 |
Brogdon | Double Occupancy Room, Community Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Butler | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Chautauqua | Double Occupancy Room, Semi-Private Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Cibolo | Double Occupancy Room, Community Bathroom | $ 4,940.00 | $ 3,405.00 | $ 3,405.00 |
College Inn | Double Occupancy Room, In-Suite Bathroom, Living Area | - | $ 4,640.00 | - |
Elena Zamora O'Shea | Double Occupancy Room, Semi-Private Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Falls | Double Occupancy Room, In-Suite Bathroom | $ 5,500.00 | $ 4,175.00 | - |
First Five Freedom | Double Occupancy Room, Semi-Private Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Gaillardia | Double Occupancy Room, Semi-Private Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Jackson | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Lantana | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Laurel | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Mesquite | Double Occupancy Room, Community Bathroom | $ 4,940.00 | $ 3,405.00 | - |
Retama | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
San Jacinto | Single Occupancy Room, In-Suite Bathroom, Living Area | $ 5,500.00 | - | - |
San Marcos | Double Occupancy Room, In-Suite Bathroom, Living Area | $ 5,500.00 | $ 4,640.00 | - |
Sayers | Double Occupancy Room, In-Suite Bathroom | $ 5,500.00 | $ 4,175.00 | - |
Smith | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Sterry | Double Occupancy Room, Community Bathroom | - | $ 3,405.00 | - |
Tower | Double Occupancy Room, In-Suite Bathroom | - | $ 4,175.00 | - |
Apartment Communities
On-Campus apartment communities are reserved for upper-division students who have satisfied their first-year housing requirement.
These communities include Bobcat Village, Cypress Apartments, and Balcones Apartments.
Apartment Style | Cost Per Semester |
---|---|
Studio Apartments | $ 5,500.00 |
1 Bedroom Apartments | $ 5,750.00 |
2 Bedroom Apartments | $ 5,000.00 |
3 Bedroom Apartments | $ 4,500.00 |
4 Bedroom Apartments | $ 4,250.00 |
5 Bedroom Apartments | $ 4,000.00 |